Residential Mowers In Stock
Xcite Z345 54" Zero-turn
970743801
MZ48 23HP Kawasaki Zero-turn
970455602
Z246 21HP Husqvarna Zero-turn
970650601
TS 242XD 21.5 HP Kawasaki Rider
960430338
Z248F 21.5 HP Kawasaki Zero-turn
967953905
Z254F 23HP Kawasaki Zero-turn
967954006
TS 146X Tractor Kawasaki
960430342
TS 148X Tractor Kawasaki
960430343
TS 154X Tractor Kawasaki
960430341
Z248F Special Edition Zero-turn
970730003
Z242F Special Edition Zero-turn
970729905
TS 142K 20HP Kohler Rider
960430333
Xcite Z375 54" Zero-turn
970743901
View more
525L Trimmer
$0.00
In stock
Product Details
| Capacity | US50/Can/AU/NZ, T35
SKU: 966 78 17‑01
|
Lowe's Trimmer Bay
SKU: 967 17 54‑02
|
| Cutting width | 18.1 in | 18.1 in |
|---|---|---|
| Dimensions | ||
| Weight (excl. cutting equipment) | 9.7 lbs | 9.7 lbs |
| Product size length | 70.43 in | 70.43 in |
| Tube diameter | 0.94 in | 0.94 in |
| Product size height | 8.74 in | 8.74 in |
| Product size width | 9.53 in | 9.53 in |
| Tube length | 58.386 in | 58.386 in |
| Engine | ||
| Power output
|
1.21 hp | 1.21 hp |
| Cylinder displacement | 1.55 cu.inch | 1.55 cu.inch |
| Maximum rpm output shaft | 6,500 rpm | 6,500 rpm |
| Fuel tank volume | 17.25 fl oz | 17.25 fl oz |
| Fuel tank volume | 0.51 l | 0.51 l |
| Clutch engagement speed (±120) | 4,000 rpm | 4,000 rpm |
| Electrode gap | 0.03 in | 0.03 in |
| Fuel consumption | 600 g/kWh | 600 g/kWh |
| Idling speed | 3,000 rpm | 3,000 rpm |
| Maximum power speed | 8,500 rpm | 8,500 rpm |
| Spark Plug | NGK BPMR8Y | NGK BPMR8Y |
| Torque, max. | 1.2 Nm | 1.2 Nm |
| Torque, max. at rpm | 6,000 rpm | 6,000 rpm |
| Equipment | ||
| Gear ratio | 19 | 19 |
| Drive gear angle | 30 ° | 30 ° |
| Harness | Not included | Not included |
| Saw blade | Not included | Not included |
| Trimmer head | T35 M10 | T35 M10 |
| Grass blade | Not included | Not included |
| Sound and noise | ||
| Sound power level, guaranteed (LWA) | 107 dB(A) | 107 dB(A) |
| Sound pressure level at operators ear | 98 dB(A) | 98 dB(A) |
| Vibration | ||
| Equivalent vibration level (ahv, eq) left handle | 3 m/s² | 3 m/s² |
| Equivalent vibration level (ahv, eq) right handle | 2.8 m/s² | 2.8 m/s² |
| Lubricant | ||
| Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 | Husqvarna 2 stroke or equiv. at 50:1 |
| Emission | ||
| Exhaust emissions (CO average) CARB | 254.3 g/kWh | |
| Exhaust emissions (CO average) EPA | 254.3 g/kWh |
525L Trimmer
Display prices in:
USD














